Description
Long Description | bangle 18 kt WG, 109 diamonds 0,80 ct, G-si, 34 sapphire 3,14 ct fancy, h:44,0 mm, w:54,0 mm, th:9,0 mm |
Name | bangle 18 kt WG |
Main Material | white gold |
Type of Jewellery | Bangle |
Alloy | 18kt |
Weight Main Material (g) | 17.02 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.8 |
Number of Diamonds | 109 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 3.14 |
Number of Color Stones | 34 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | fancy |