Description
Long Description | bracelet 18 kt WG, 50 diamonds 1,50 ct, G-si, w:3,4 mm, l:18,0 cm, th:2,6 mm |
Name | bracelet 18 kt WG |
Main Material | white gold |
Type of Jewellery | Wristband |
Alloy | 18kt |
Type of Barrel | Bezel Setting |
Weight Main Material (g) | 11.73 |
Length (cm) | 18 |
Diamond Cut | Round |
Diamond Weight (ct) | 1.5 |
Number of Diamonds | 50 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Tennis Bracelete |
Diamond Color | Top Wesselton |