Description
Long Description | bracelet 18 kt WG, 84 marquise 10,54 ct, G-vsi/si, 28 diamonds 2,24 ct, G-vsi/si, w:10,7 mm, l:17,8 cm |
Name | bracelet 18 kt WG |
Main Material | white gold |
Type of Jewellery | Wristband |
Alloy | 18kt |
Weight Main Material (g) | 10 |
Length (cm) | 17.8 |
Diamond Cut | Round |
Diamond Weight (ct) | 12.78 |
Number of Diamonds | 112 |
Clarity | vsi/si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | Top Wesselton |