Description
Long Description | earrings 18 kt WG butterfly, setting partly black rhodium, 36 diamonds 0,80 ct, G-vsi/si, 60 tsavorite 2,29 ct green, 100 sapphire 4,21 ct blue |
Name | earrings 18 kt WG butterfly, setting partly black rhodium |
Main Material | white gold |
Type of Jewellery | Stud Earrings |
Alloy | 18kt |
Weight Main Material (g) | 11.82 |
Length (cm) | 2 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.8 |
Number of Diamonds | 36 |
Clarity | vsi/si |
Color Stone | Saphire |
Color Stone Weight (ct) | 6.5 |
Number of Color Stones | 160 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |