Description
Long Description | necklace 18 kt YG, 49 diamonds 0,84 ct, G-si, 74 diamonds 2,66 ct, G-si, 11 diamonds 0,66 ct, G-si, 128 diamonds 0,76 ct, G-si, l:40,6 cm |
Name | necklace 18 kt YG |
Main Material | yellow gold |
Type of Jewellery | Necklace |
Alloy | 18kt |
Weight Main Material (g) | 28.72 |
Length (cm) | 40.6 |
Diamond Cut | Round |
Diamond Weight (ct) | 4.92 |
Number of Diamonds | 262 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | Top Wesselton |