Description
Long Description | pendant 18 kt WG, with loop, 40 diamonds 0,23 ct, G-si, 2 diamonds 0,04 ct, G-si, 4 sapphire 2,90 ct blue |
Name | pendant 18 kt WG, with loop |
Main Material | white gold |
Type of Jewellery | Pendant |
Alloy | 18kt |
Weight Main Material (g) | 2 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.27 |
Number of Diamonds | 42 |
Clarity | si |
Color Stone | Saphire |
Color Stone Weight (ct) | 2.9 |
Number of Color Stones | 4 |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Color Stone |
Diamond Color | Top Wesselton |
Color Stone Color | blue |