Description
Long Description | ring 18 kt WG, 4 baguette 0,20 ct, G-si, 1 em.cut 0,32 ct, G-si, 20 diamonds 0,03 ct, G-pi, h:6,7 mm, w:7,7 mm, width:54 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 2.78 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.55 |
Number of Diamonds | 25 |
Clarity | pi |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |