Description
Long Description | ring 18 kt YG pear, 2 diamonds 0,06 ct, F-vsi/si, 3 diamonds 0,20 ct, F-vsi/si, 23 diamonds 0,13 ct, F-vsi/si, width:54 |
Name | ring 18 kt YG pear |
Main Material | yellow gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 2.46 |
Ring size (mm) | 54 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.39 |
Number of Diamonds | 28 |
Clarity | vsi/si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Illusion |
Diamond Color | Top Wesselton |