Description
Long Description | ring 18 kt WG, 2 Mehrfachsteinbesatz 0,07 ct, G-si, 1 Mehrfachsteinbesatz 0,27 ct, G-si, 4 diamonds 0,06 ct, G-si, width:53 |
Name | ring 18 kt WG |
Main Material | white gold |
Type of Jewellery | Ring |
Alloy | 18kt |
Weight Main Material (g) | 1.46 |
Ring size (mm) | 53 |
Diamond Cut | Round |
Diamond Weight (ct) | 0.4 |
Number of Diamonds | 7 |
Clarity | si |
Number of Pearls | |
Pearl diameter (mm) | 0 |
Socket | Multi-Stone |
Diamond Color | Top Wesselton |